|
| 1664 |
1197 |
1940 |
1640 |
1292 |
986 |
2036 |
1161 |
1782 |
1184 |
986 |
785 |
512 |
1360 |
44 |
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 2.0% |
3.7% |
5.0% |
3.2% |
1.5% |
2.4% |
2.5% |
5.9% |
4.5% |
4.6% |
6.3% |
4.9% |
4.3% |
5.4% |
5.7% |
6.8% |
5.3% |
4.0% |
4.5% |
2.9% |
2.0% |
3.3% |
4.2% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | |
| 1 | CyberBob | 3340 | 20269 | 6.1 | today | |
| 2 | kevogod | 1486 | 11192 | 7.5 | yesterday | |
| 3 | Rolandas | 1311 | 12280 | 9.4 | today | |
| 4 | martijn | 973 | 5712 | 5.9 | yesterday | |
| 5 | Felipe | 956 | 4933 | 5.2 | yesterday | |
| 6 | Jonne | 766 | 5836 | 7.6 | 2 days ago | |
| 7 | Sonnentier | 666 | 2992 | 4.5 | 4 days ago | |
| 8 | dcat | 456 | 5266 | 11.5 | yesterday | |
| 9 | ceceboy | 410 | 1741 | 4.2 | yesterday | |
| 10 | bloo | 405 | 3773 | 9.3 | 7 days ago | |
| 11 | MikeW | 346 | 3163 | 9.1 | 2 days ago | |
| 12 | Kath | 335 | 1840 | 5.5 | yesterday | |
| 13 | Wout000 | 328 | 2394 | 7.3 | 3 days ago | |
| 14 | Atlana | 280 | 3379 | 12.1 | 3 days ago | |
| 15 | help_shareaza | 265 | 1182 | 4.5 | today | |
| 16 | jlh | 154 | 1245 | 8.1 | yesterday | |
| 17 | dopefiend | 147 | 1022 | 7.0 | 12 days ago | |
| 18 | RazaBot | 116 | 1149 | 9.9 | today | |
| 19 | Ron | 93 | 810 | 8.7 | 11 days ago | |
| 20 | kevogod[sexy] | 84 | 684 | 8.1 | 14 days ago | |
| 21 | Lareolan | 82 | 592 | 7.2 | 10 days ago | |
| 22 | Zero | 78 | 610 | 7.8 | yesterday | |
| 23 | wodahS | 71 | 308 | 4.3 | 4 days ago | |
| 24 | davidc | 69 | 477 | 6.9 | 8 days ago | |
| 25 | earthsound | 66 | 960 | 14.5 | 9 days ago | |
| 26 | __peer__ | 60 | 309 | 5.2 | yesterday | |
| 27 | bandit | 60 | 787 | 13.1 | 12 days ago | |
| 28 | __peer____ | 56 | 226 | 4.0 | yesterday | |
| 29 | hermzbabe | 55 | 173 | 3.1 | yesterday | |
| 30 | EvilPresley | 54 | 433 | 8.0 | 10 days ago | |
| 31 | brownbag | 52 | 371 | 7.1 | 12 days ago | |
| 32 | Ray-Man | 48 | 237 | 4.9 | yesterday | |
| 33 | mac | 48 | 319 | 6.6 | 3 days ago | |
| 34 | seli | 48 | 288 | 6.0 | 6 days ago | |
| 35 | Spooky | 47 | 341 | 7.3 | yesterday | |
| 36 | Jens | 45 | 221 | 4.9 | yesterday | |
| 37 | nimeni_0 | 45 | 258 | 5.7 | 10 days ago | |
| 38 | falconer | 44 | 259 | 5.9 | 3 days ago | |
| 39 | pet | 43 | 333 | 7.7 | 9 days ago | |
| 40 | Der_Engel | 42 | 201 | 4.8 | 14 days ago | |
| 41 | camper | 41 | 408 | 10.0 | 4 days ago | |
| 42 | Arby | 40 | 716 | 17.9 | 6 days ago | |
| 43 | Phantomix | 40 | 232 | 5.8 | today | |
| 44 | Cyko | 39 | 237 | 6.1 | 12 days ago | |
| 45 | Carrot | 38 | 220 | 5.8 | 7 days ago | |
| 46 | dogty | 37 | 234 | 6.3 | 5 days ago | |
| 47 | Klaus1250 | 37 | 264 | 7.1 | 10 days ago | |
| 48 | Aussie_Aussie | 35 | 155 | 4.4 | 5 days ago | |
| 49 | yummi | 34 | 188 | 5.5 | yesterday | |
| 50 | devil | 34 | 146 | 4.3 | 5 days ago |
| rjng (31) | confuse (30) | spoonm28 (29) | Jorn (28) | p2p4449067 (28) |
| jul (28) | kirk (27) | leovinus (27) | AngelaBennet (27) | bart (27) |
| jbrandner (24) | cathyw (24) | paq7512 (23) | Rolandas2 (22) | Morpheus22351 (22) |
| kemish (22) | Ria (22) | ogg123 (22) | p2p4449279 (22) | medhunter (21) |
| Chrizz (21) | luke (21) | Aly (21) | alp123 (21) | Felipe_ (20) |
| jay124 (20) | YAK (20) | bobwonderful (20) | Peanuts (20) | Lotajunk (19) |
|
| Is Felipe stupid or just asking too many questions? 26.1% lines contained a question!
Atlana didn't know that much either. 24.6% of his/her lines were questions. |
| The loudest one was wodahS, who yelled 5.6% of the time!
Another old yeller was Atlana, who shouted 5% of the time! |
| It seems that bandit's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <bandit> WMCE wodahS just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.8% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| martijn brings happiness to the world. 24.4% lines contained smiling faces. :)
bloo isn't a sad person either, smiling 13.0% of the time. |
| Zero seems to be sad at the moment: 3.8% lines contained sad faces. :(
Atlana is also a sad person, crying 3.2% of the time. |
| earthsound wrote the longest lines, averaging 81.1 letters per line. #shareaza average was 38.1 letters per line. |
| wodahS wrote the shortest lines, averaging 18.8 characters per line. ceceboy was tight-lipped, too, averaging 22.2 characters. |
| CyberBob spoke a total of 20269 words!
CyberBob's faithful follower, Rolandas, didn't speak so much: 12280 words. |
| Matt5 wrote an average of 82.00 words per line.
Channel average was 7.11 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | shareaza | 908 | RazaBot |
| 2 | download | 217 | dsan |
| 3 | connection | 125 | CyberBob |
| 4 | something | 118 | CyberBob |
| 5 | metadata | 73 | CyberBob |
| 6 | settings | 66 | CyberBob |
| 7 | Downloads | 62 | garenthino |
| 8 | firewall | 58 | CyberBob |
| 9 | Probably | 54 | kevogod |
| 10 | different | 48 | p2p4449279 |
| 11 | japanese | 43 | Rolandas |
| 12 | security | 40 | KalleAnka123 |
| 13 | anything | 38 | jlh |
| 14 | Actually | 34 | Rolandas |
| 15 | keywords | 32 | Rolandas |
| 16 | Internet | 30 | p2p4449279 |
| 17 | #shareaza | 27 | RazaBot |
| 18 | characters | 26 | kevogod |
| 19 | problems | 25 | Sonnentier |
| 20 | downloading | 25 | kevogod |
|
|
| Ron_Aiden wasn't very popular, getting kicked 1 times! For example, like this: *** Ron_Aiden was kicked by ShareazaBot kevogod seemed to be hated too: 1 kicks were received. |
| ShareazaBot is either insane or just a fair op, kicking a total of 6 people!
ShareazaBot's faithful follower, Rolandas, kicked about 2 people. |
| ShareazaBot donated 133 ops in the channel...
__peer__ was also very polite: 2 ops from him/her. |
| ShareazaBot is the channel sheriff with 10 deops.
martijn deoped 1 users. |
| martijn always lets us know what he/she's doing: 67 actions! For example, like this: * martijn|away %martijn|away now Also, Rolandas tells us what's up with 36 actions. |
| CyberBob talks to him/herself a lot. He/She wrote over 5 lines in a row 21 times!
Another lonely one was Rolandas, who managed to hit 6 times. |
| Felipe couldn't decide whether to stay or go. 81 joins during this reporting period! |
| Morpheus22351 has quite a potty mouth. 5.7% words were foul language.
Sk1LLz also makes sailors blush, 3.1% of the time. |
|
| A topic was never set on this channel. |